| Category | Examples and price | Built for | AI |
|---|---|---|---|
| Worldbuilding wikis | LegendKeeper $9/mo · World Anvil $6.50–$12 · Kanka | Structure for prose you have already written. | None |
| Virtual tabletops | Roll20 $5.99–$10.99 · Foundry $50 once | Running the session: grids, tokens, dice, lighting. | None to speak of |
| Narrow AI generators | LitRPG Adventures $5 · CharGen ~$5 · Archivist AI $10 | One NPC, one dungeon, one name, as text you paste somewhere else. | Generation only |
| DM Workbench | Free, or $9–$29/mo | The week before, on a board of linked cards, with the table screens attached. | Read, invent, fill in, import |
The arithmetic
Three subscriptions, three logins, three databases, and nothing crossing between them. The $24 stack still has no session recording, no initiative tracker, and no way to read a published adventure into cards. Those are not features you can buy separately; they need the shared database the stack does not have.
Capability by capability
| DM Workbench does | Where else you would get it |
|---|---|
| A spatial board of linked cards | Wikis link articles. Tabletops draw tokens on a grid. Neither lays a campaign out as a graph you arrange by hand. |
| Free-text labels on every connection | Wikis, as prose inside an article. Nothing puts “boyhood rivals” on the line itself. |
| Maps with numbered keys and a legend | Tabletops draw maps for play. Numbering a book’s rooms onto one is manual work either way. |
| Initiative and hit points | Virtual tabletops; it is what they are for. Here so you do not need one open to run a table in person. |
| Session audio to a write-up and cards | Transcription gives you a transcript. Matched cards and drawn connections are not sold anywhere in the category. |
| A brainstorm that commits into linked cards | Generators produce text. Writing it into a world with relationships intact is a step you do by hand. |
| A published module read into cards, encounters and numbered rooms | We have not found one. |
Straight answer